FM Synthesizer

FM synth with built-in effects
Yamaha DX11 audio demos
Factory presets:
Bank A
Bank B
Bank C
Bank D
Factory performances:
Yamaha DX11 photos
Yamaha DX11 specs
| Year of release | 1988 |
| Polyphony | 8-note |
| Sound generation method | Frequency Modulation (FM) |
| Keyboard | 61 keys |
| Preset memories | 128 preset and 32 user |
| MIDI | In, Out, Thru |
| Sound expansion capabilities | No |
| Sequencer | No |
| Display | Yes, backlit 16×2 LCD |
| Arpeggiator | No |
| Effects | Pan, Chord, Delay |
| Velocity | Yes |
| Aftertouch | Yes |
| Dimensions | 901mm x 298mm x 63mm (35 1/2 x 11 3/4 x 2 1/2) |
| Weight | 7.0 kg (15 lbs 6 ozs) |
Yamaha DX11 manual
Yamaha DX11 patches
Yamaha DX11 links












