Guitar Multi-Effects Pedal
The updated version of the classic Zoom 505 multi-effect pedal
Zoom 505 II Guitar audio demos
Zoom 505 II Guitar photos
Zoom 505 II Guitar manual
Zoom 505 II Guitar specs
Year of release | 2000 |
Built-in Effects | 33 Total – Max 9 simultaneous |
Sampling frequency | 31.25 KHz |
Display | 2-digit seven segment LED |
Number of programs | 36 patches (6 banks x 6 patches) |
Controls | buttons |
Battery life | Approx. 28 hours |
Power consumption | 9V DC, 300 mA AC adapter |
Dimensions | 145mm (D) x 125mm (W) x 40mm (H) |
Weight | 280g (without batteries) |
Zoom 505 II Guitar links