Sample CD-ROM in Roland S-770 & S-750 format
OMI Universe Of Sounds – Sonic Images audio demos
OMI Universe Of Sounds – Sonic Images photos
Year of release: | 1992 |
CD type: | Roland |
Partitions: | 63 volumes |
Sample CD-ROM in Roland S-770 & S-750 format
OMI Universe Of Sounds – Sonic Images audio demos
OMI Universe Of Sounds – Sonic Images photos
Year of release: | 1992 |
CD type: | Roland |
Partitions: | 63 volumes |
Floppy Disk sound/sample library for the Yamaha EX series
Performances
Voices
Performances
Voices
Performances
Voices
Voices
Voices
Voices
Voices
Voices
Voices
Voices
Classic studio rack effect processor
Year of release | 1994 |
Presets | Many banks of 100s |
Sound generation method | digital |
MIDI | in, out, thru |
Sound expansion capabilities | n/a |
Effects | Yes |
Controls | buttons |
Outputs | stereo input & output XLR pairs |
Display | LCD |
Classic polyphonic analog synthesizer
Classic synth widely used in many genres / styles of music of the early-to-mid 1980s.
Year of release: | 1980 |
Polyphony: | 4-6-8-voice |
Sound generation method: | analog |
Keyboard: | 61-key |
Preset memories | 32 |
MIDI: | no |
Keyboard modes: | single |
Sound expansion capabilities: | no |
Sequencer | no |
Arpeggiator | no |
Effects | no |
Touch sensitivity | no |
Aftertouch | no |
Display: | no |
Accessories: | sequencer (DSX) Footswitches: Sustain, Hold, Program Advance Foot Pedals: Filter, Vibrato |
Power | 90-130 or 180-240 Volts AC, 50-60 Hz, 50 Watts |
Dimensions | 40″ (101.6cm) wide, 20″ (50.8cm) deep, 6″ (15.24cm) high |
Weight | 45 lbs. (20.41 kg) |
Classic polyphonic analog synthesizer
The super-classic Prophet-5 rev. 2, from the late 1970s / early 1980s.
Used by so many famous acts of the late ’70s up until the mid ’80s and beyond (check out for example the famous oscillator sync sound used by “The Cars”).
Super warm sounds, beautiful strings, pads, bass etc. but also incredibly good for special FX, thanks to the strong modulation capabilities on board.
Sequential Circuits Prophet-5 Rev. 2 photos
Year of release: | 1978-79 |
Polyphony: | Â 5-voice |
Sound generation method: | analog |
Keyboard: | 61-key |
Preset memories | 40 |
MIDI: | no |
Keyboard modes: | single |
Sound expansion capabilities: | no |
Sequencer | no |
Arpeggiator | no |
Effects | no |
Touch sensitivity | no |
Aftertouch | no |
Display: | yes, 7-segment lcd |
Accessories: | sequencer |
Dimensions | |
Weight |
Digital Drum Machine
Custom patterns
Factory patterns
Factory songs
Sequential Circuits DrumTraks specs
Year of release | 1983 |
Instruments | Bass, Snare, Rim, Tom 1, Tom 2, Crash Cymbal, Ride Cymbal, Closed Hi-Hat, Open Hi-Hat, Claps, Tambourine, Cowbell, Cabasa |
Patterns | Max of 99, max of 100 measures |
Songs | Max of 99, max of 100 steps each |
Tempo | |
Display | seven-segment lcd |
MIDI | In, Out, Thru |
Power | |
Other | Cassette interface, Clock interface, MIDI |
Dimensions | |
Weight |
Digital Reverb Processor
The MXR 01 Digital Reverb, a classic unit from the early-mid 1980s.
A Casio CZ-1000 synthesizer was used as the sound source for all seven audio demos below.
Year of release | 1984 |
Preset storage | 7 user settable presets |
Sound generation method | digital |
Frequency response | 150 Hz – 10 kHz |
MIDI | n/a |
Sound expansion capabilities | n/a |
Effects | Several types of reverb |
Reverb time | 0.1 sec. to 24 sec. |
Dynamic Range | 75dB (typical) |
Input | Mono, 20k balanced bridging +6dB max. |
Output | Stereo, 100 ohms +6dB max. |
Controls | buttons |
Connections | 1/4″ RTS phone jacks (balanced) 9 terminal barrier strip |
Display | seven-segment, red |
Power | 115V, 25W (US & Canada) 230V, 25W (Europe) |
Dimensions | 1.75″ high EIA rack, 9″ deep |
Protection | Mains transformer internally thermal limited |
Sampler
Year of release: | 1984 |
Polyphony: | 8 voices |
Sound generation method: | sampling |
Preset memories | 2×3 |
MIDI: | In, out, thru |
Sampling | 2 to 6.5 seconds (per keyboard half). |
Playback frequency | 10KHz to 33KHz |
Sound expansion capabilities: | sampling; diskettes |
Sequencer | yes, 333 notes |
Arpeggiator | no |
Velocity | yes |
Keyboard | 61-keys, with velocity |
Aftertouch | yes, polyphonic aftertouch |
Accessories | Disk library |
Dimensions | 40.5″ (103cm) wide x 4″ (10cm) high x 13.5″ (34cm) deep |
Weight | 24.75 pounds (10.8 kilograms) |
Interactive Analog/ Digital Crossover Synthesizer
Year of release | 2015 |
Polyphony | 1129 voices (Digital Synth/Drum Kit: 128, Analog Synth: 1) (Max. polyphony of the Digital Synth parts: 64 voices) |
Sound generation method | Virtual Analog |
Keyboard | 37 mini keys (with velocity) |
Part multitimbrality | 4 Parts (Digital Synth Part: 2, Drums Part: 1, Analog Synth Part: 1) |
Preset memories | Digital Synth Tone (SuperNATURAL Synth) Analog Synth Tone PCM Drum Kit * For an analog synth tone, the oscillator, sub-oscillator, and filter sections consist of analog circuits. |
MIDI | in, out |
Sound expansion capabilities | n/a |
Sequencer | yes, 4-part pattern sequencer |
Arpeggiator | yes |
Effects | yes Effect1 (Distortion, Fuzz, Compressor, Bit Crusher) Effect2 (Flanger, Phaser, Ring Mod, Slicer) Delay: 2 types Reverb: 6 types |
Velocity | yes |
Controllers | Pitch Bend/Modulation Wheel |
Vocal functions | Vocoder Auto Pitch Auto Note |
Display | yes |
Connectors | Headphones Jack: Stereo 1/4-inch phone type Output Jacks (L/MONO, R): 1/4-inch phone type Input Jack (LINE(MONO) / Guitar Input): 1/4-inch phone type MIDI Connectors (IN, OUT) USB COMPUTER Port (USB Hi-Speed AUDIO/MIDI) (Use a USB cable and a computer with a USB port that support Hi-Speed USB.) DC IN Jack MIC Input Jack: XLR type, unbalance |
Power consumption | 1,000 mA |
Accessories | Owner’s Manual AC Adaptor Microphone |
Dimensions | Width: 575 mm (22-11/16 inches) Depth: 245 mm (9-11/16 inches) Height: 85 mm (3-6/16 inches) |
Weight | 2.2 kg 4 lbs. 14 oz. |
Classic desktop VA synthesizer
English
German
Year of release | 1997 |
Polyphony | 12 voices |
Sound generation method | Virtual Analog |
Keyboard | n/a |
Waveform memory | |
Preset memories | |
MIDI | in, out, thru |
Sound expansion capabilities | n/a |
Sequencer | no |
Arpeggiator | yes |
Effects | yes |
Velocity | yes |
Display | |
Aftertouch | |
Display | yes |
Options | |
Power consumption | 12V 1A power adapter |
Dimensions | |
Weight |